Strategic Review of the contribution of ADF Cadets to ADF recruitment targets 2000-2004. The 'Bishop Report' was developed following a review of the contribution ADF Cadets made to ADF recruiting. The report identified that ADF Cadets are more likely to apply and enter the ADF than their peers. They have a greater chance of converting an application to enlistment and indications are that they are more successful in basic training and stay for longer in the ADF.
| Strategic Review of the contribution of ADF Cadets to ADF recruitment targets 2000-2004 | |
|---|---|
| Client | ![]() |
| Disciplines | Specialist Engagements |
| Situation | Anecdotally ADF Defence cadets have been reported as contributing significantly as recruit to the ADF. There are a large number of senior members of the ADF who had experience with ADF Cadets prior to beginning their career with the ADF. |
| Challenge | Using disparate data sources develop a consolidated review of the contribution ADF Cadets make to the ADF workforce. |
| Response | A systematic review of all available data sources was undertaken involving Defence data gathering sections, recruit training institutions, and Defence Recruiting. This was collated to identify the current trends and where possible compared to previous known data baselines. |
| Outcome | The report identified that significant contribution was being made to ADF recruitment by ADF Cadets over the
2000 to 2004 period. In particular:
|